CNC4A-2SV-4SV
CNC4A-2SV-4SV_1

CNC 4A-2SV-4SV

It cold bending method is used to bend the tube at room temperature. It is more suitable for bending stainless steel tube, aluminum pipe and copper pipe because it does not need heating when bending with pipe bending machine. The commonly used cold bending method is rolling bending (rolling machine reel machine). Winding, bending, bending and bending are mainly introduced in this paper. In general, the bending radius of cold bending should not be less than 1.5 times the diameter of the tube. Because the tube has a certain elasticity. However, when the external force is applied to the bending is eliminated, the pipe will rebound to an angle, and there must be a certain amount of recoil in bending. The amount of spring back is related to the mechanical properties, wall thickness and bending radius of the pipe material. When the copper tube is bent, the spring back angle is about 2-5 degrees.

Parameter

Model No. 18CNC 28CNC 38CNC 42CNC 50CNC 63CNC 76CNC 89CNC
Max bending capacity(MM) Φ18*2 Φ28*2 Φ38*2 Φ42*3 Φ50*2 Φ63*3 Φ76*3 Φ89*3
Max.bending radius of draw bending(MM) Φ18*2 Φ28*2 Φ38*2 Φ42*3 Φ50*2 Φ63*3 Φ76*3 Φ89*3
Bending radius region(MM) 20-150 20-180 20-200 20-250 20-250 25-300 30-350 40-400
Bending angle region(Degree) 0-190 0-190 0-190 0-190 0-190 0-190 0-190 0-190
Max.bending radius of push bending(MM) 6D-∞ 6D-∞ 6D-∞ 6D-∞ 6D-∞ 6D-∞ 6D-∞ 6D-∞
Effective length over mandrel(MM) 1250 3200 3200 3200 3200 3600 3800 4200
Oil pressure system motor(KW) 2.2 2.2 4 4 4 5.5 5.5 7.5
Max pressure(Kg/Cm) 160 160 160 160 160 160 160 160
Machine dimension(MM) 3000*750*1300 4200*650*1300 4000*700*1300 4500*700*1300 4500*800*1300 5000*1200*1350 5000*1200*1350 5300*1350*1200
Machine weight(KG) 1500 1500 2000 2200 2500 3200 3800 5000
Need More Information About This Product, You Can Submit Your Request Here.