Model | LYQ-50 |
---|---|
Cut-off capacity(mm) | φ50 |
Cutting capacity(s/min) | 32 |
Keep-off range(mm) | 20-300 |
Screw feeding accuracy | ≤2 |
The section roundness | 0.95 |
Shear weight error(g) | ±2 |
Motor(kw) | 7.5 |
Weight(kg) | 2000 |
Cutting range | |
Material | Cut-off capacity(mm) Round Bar |
20# Q235 | φ45 |
20MN 20Cr | φ42 |
45# 1Cr13 40MN | φ40 |
55# 40Cr 20CrMnTi 2Cr13 | φ30 |
35CrMo 3Cr13 | φ28 |
42CrMo GCr15 60CrMn | φ26 |